- visitors
- 322
- followers
- 0
Turnover prognosis 2021
61 460 €
Decreased by 13 % compared to the last year
Average monthly turnover
5 122 €
Available credit: 700 €
Settlement dates: 30
Gross margin 2021
124 311 €
Retained profits:
106 353 € (86 %)
Net profit:
17 958 € (14 %)
Balance sheet total 2021
150 572 €
Profit margin 2021
0 %
100 %
29.22%
1 € assets to cover liabilities
5.78 €
KIPPREEGEL OÜ
Taxes paid and estimated average salaries?
KIPPREEGEL OÜ
Quarterly indicators?
Quarter | Turnover | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|
2020 IV | ...... | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... | ...... |
KIPPREEGEL OÜ
Sales revenue by country?
KIPPREEGEL OÜ
Financial indicators and prognosis?
KIPPREEGEL OÜ
Finantsreiting: "VERY GOOD" (2021 prognosis)?
2021 prognosis
LIQUIDITY
?
Net Working capital
...
Short-term debt coverage ratio
...
USE OF LOAN CAPITAL
?
Turnover ratio of fixed assets (X)
...
EFFECTIVENESS
?
Debt to assets ratio (X)
...
Capitalisation multiplier (X)
...
PROFITABILITY
?
Sales revenues (%)
...
Total asset revenues (%)
...
Equity revenues (%)
...
Mitterahuldav
1
2
3
4
5
Very good
KIPPREEGEL OÜ
Real estate as of 20.01.2021?
Active and unactive real estate
KIPPREEGEL OÜ
Annual reports?
Year
Period
Submitted
Report PDF
KIPPREEGEL OÜ
Networks - Beneficiaries
The network is visible with reduced links
Expand threads if desired
Sign in
To expand your connections, log in to the "Networks" environment
KIPPREEGEL OÜ
Won procurements?
___title___
___date___
___infobar___
___txt___
KIPPREEGEL OÜ
Procurements in procedure?
___title___
___date___
___infobar___
___txt___
Write an opinion story in Storybook
Contribute by writing meaningful opinion stories or sharing your news link. Stories are published immediately and are visible on the company's profile. Also in the field news if desired.