- visitors
- 196
- followers
- 3
Turnover prognosis 2021
100 588 €
Increased by 0 % compared to the last year
Average monthly turnover
8 382 €
Available credit: 2 000 €
Settlement dates: 30
Gross margin 2021
67 303 €
Retained profits:
44 973 € (67 %)
Net profit:
22 330 € (33 %)
Balance sheet total 2021
103 618 €
Profit margin 2021
0 %
100 %
22.2%
1 € assets to cover liabilities
2.46 €
DATALOGIC OÜ
Taxes paid and estimated average salaries?
DATALOGIC OÜ
Quarterly indicators?
Quarter | Turnover | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|
2020 IV | ...... | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... | ...... |
DATALOGIC OÜ
Sales revenue by country?
DATALOGIC OÜ
Financial indicators and prognosis?
DATALOGIC OÜ
Finantsreiting: "VERY GOOD" (2021 prognosis)?
2021 prognosis
LIQUIDITY
?
Net Working capital
...
Short-term debt coverage ratio
...
USE OF LOAN CAPITAL
?
Turnover ratio of fixed assets (X)
...
EFFECTIVENESS
?
Debt to assets ratio (X)
...
Capitalisation multiplier (X)
...
PROFITABILITY
?
Sales revenues (%)
...
Total asset revenues (%)
...
Equity revenues (%)
...
Mitterahuldav
1
2
3
4
5
Very good
DATALOGIC OÜ
Real estate as of 15.01.2021?
Real estate MISSING
DATALOGIC OÜ
Annual reports?
Year
Period
Submitted
Report PDF
DATALOGIC OÜ
Networks - Beneficiaries
The network is visible with reduced links
Expand threads if desired
Sign in
To expand your connections, log in to the "Networks" environment
Write an opinion story in Storybook
Contribute by writing meaningful opinion stories or sharing your news link. Stories are published immediately and are visible on the company's profile. Also in the field news if desired.