- visitors
- 1388
- followers
- 85
Turnover prognosis 2021
2 058 229 €
Increased by 0 % compared to the last year
Average monthly turnover
171 519 €
Available credit: 37 200 €
Settlement dates: 30
Gross margin 2021
549 652 €
Retained profits:
506 815 € (92 %)
Net profit:
42 837 € (8 %)
Balance sheet total 2021
677 257 €
Profit margin 2021
0 %
100 %
2.08%
1 € assets to cover liabilities
2.8 €
TOPAUTO PÄRNU OÜ
Taxes paid and estimated average salaries?
TOPAUTO PÄRNU OÜ
Quarterly indicators?
Quarter | Turnover | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|
2020 IV | ...... | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... | ...... |
TOPAUTO PÄRNU OÜ
Sales revenue by country?
TOPAUTO PÄRNU OÜ
Financial indicators and prognosis?
TOPAUTO PÄRNU OÜ
Finantsreiting: "GOOD" (2021 prognosis)?
2021 prognosis
LIQUIDITY
?
Net Working capital
...
Short-term debt coverage ratio
...
USE OF LOAN CAPITAL
?
Turnover ratio of fixed assets (X)
...
EFFECTIVENESS
?
Debt to assets ratio (X)
...
Capitalisation multiplier (X)
...
PROFITABILITY
?
Sales revenues (%)
...
Total asset revenues (%)
...
Equity revenues (%)
...
Mitterahuldav
1
2
3
4
5
Very good
TOPAUTO PÄRNU OÜ
Real estate as of 17.01.2021?
Active and unactive real estate
TOPAUTO PÄRNU OÜ
Annual reports?
Year
Period
Submitted
Report PDF
TOPAUTO PÄRNU OÜ
Networks - Beneficiaries
The network is visible with reduced links
Expand threads if desired
Sign in
To expand your connections, log in to the "Networks" environment
TOPAUTO PÄRNU OÜ
Won procurements?
___title___
___date___
___infobar___
___txt___
TOPAUTO PÄRNU OÜ
Procurements in procedure?
___title___
___date___
___infobar___
___txt___
Write an opinion story in Storybook
Contribute by writing meaningful opinion stories or sharing your news link. Stories are published immediately and are visible on the company's profile. Also in the field news if desired.