BLAVE KAUBANDUS OÜ 1
Liabilities and debts
- visitors
- 550
- followers
- 7
Existing debts
Tax debt Missing
Private debt Missing
2020 IV quarter
Income / turnover
69 494 €
Expenditure / taxes
18 324 €
Reporting obligations
Tax declarations
submitted
Annual reports
submitted
Decisions and injunctions
Court decisions:
Missing
Enforcement proceedings:
Missing
Consumer disputes:
Missing
BLAVE KAUBANDUS OÜ
Credit score history and prognosisRecommended credit limit
... €
Recommended payment term
......
...
Business risk classes:
Trustworthy Neutral
Borderline
Problematic
Risky
BLAVE KAUBANDUS OÜ
Reports and assets-liabilities overview 17.01.2021?
Annual reports:
......
Annual reports: ......
Tax declarations:......
Assets to cover liabilities
Assets: ...... €Liabilities: ...... €
1 EURO to cover debt liabilities: ...... €Net Working capital: ...... €
BLAVE KAUBANDUS OÜ
Claims history?
1 month
6 months
Year
5 years
MAX
Debt claims as of ......
Total debt claims: ...... €
Latest events
...... | ...... |
BLAVE KAUBANDUS OÜ
Income (turnover) and expenditure (taxes paid)?
Quarter | Declared turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|
2020 IV | ...... € | ...... € | ...... € | ...... |
2020 III | ...... € | ...... € | ...... € | ...... |
2020 II | ...... € | ...... € | ...... € | ...... |
2020 I | ...... € | ...... € | ...... € | ...... |
2019 IV | ...... € | ...... € | ...... € | ...... |
2019 III | ...... € | ...... € | ...... € | ...... |
2019 II | ...... € | ...... € | ...... € | ...... |
2019 I | ...... € | ...... € | ...... € | ...... |
2018 IV | ...... € | ...... € | ...... € | ...... |
2018 III | ...... € | ...... € | ...... € | ...... |
2018 II | ...... € | ...... € | ...... € | ...... |
2018 I | ...... € | ...... € | ...... € | ...... |
2017 IV | ...... € | ...... € | ...... € | ...... |
2017 III | ...... € | ...... € | ...... € | ...... |
2017 II | ...... € | ...... € | ...... € | ...... |
2017 I | ...... € | ...... € | ...... € | ...... |
2016 IV | ...... € | ...... € | ...... € | ...... |
2016 III | ...... € | ...... € | ...... € | ...... |
2016 II | ...... € | ...... € | ...... € | ...... |
2016 I | ...... € | ...... € | ...... € | ...... |
2015 IV | ...... € | ...... € | ...... € | ...... |
2015 III | ...... € | ...... € | ...... € | ...... |
2015 II | ...... € | ...... € | ...... € | ...... |
2015 I | ...... € | ...... € | ...... € | ...... |
BLAVE KAUBANDUS OÜ
Bailiff's enforcement proceedings as of 17.01.2021?
Bailiff's enforcement proceedings MISSING
BLAVE KAUBANDUS OÜ
Regulations of the Payment Order Department as of 17.01.2021?
Regulations of the Payment Order Department MISSING
BLAVE KAUBANDUS OÜ
Court orders in the register as of 17.01.2021?
Court order MISSING
BLAVE KAUBANDUS OÜ
Decisions of the Consumer Disputes Committee as of 17.01.2021?
Consumer disputes MISSING
BLAVE KAUBANDUS OÜ
Court hearings as of 17.01.2021?
Court hearings MISSING
BLAVE KAUBANDUS OÜ
Rulings as of 17.01.2021?
Court settlemets MISSING
BLAVE KAUBANDUS OÜ
Notices and announcements as of 17.01.2021?
Announcements MISSING
Write an opinion story in Storybook
Contribute by writing meaningful opinion stories or sharing your news link. Stories are published immediately and are visible on the company's profile. Also in the field news if desired.