EBERMAN GRUPP OÜ 1
Liabilities and debts
- visitors
- 861
- followers
- 10
Existing debts
Tax debt Missing
Private debt Missing
2020 IV quarter
Income / turnover
69 794 €
Expenditure / taxes
25 307 €
Reporting obligations
Tax declarations
submitted
Annual reports
submitted
Decisions and injunctions
Court decisions:
Missing
Enforcement proceedings:
Missing
Consumer disputes:
Missing
EBERMAN GRUPP OÜ
Credit score history and prognosisRecommended credit limit
... €
Recommended payment term
......
...
Business risk classes:
Trustworthy Neutral
Borderline
Problematic
Risky
EBERMAN GRUPP OÜ
Reports and assets-liabilities overview 18.01.2021?
Annual reports:
......
Annual reports: ......
Tax declarations:......
Assets to cover liabilities
Assets: ...... €Liabilities: ...... €
1 EURO to cover debt liabilities: ...... €Net Working capital: ...... €
EBERMAN GRUPP OÜ
Claims history?
1 month
6 months
Year
5 years
MAX
Debt claims as of ......
Total debt claims: ...... €
Latest events
...... | ...... |
EBERMAN GRUPP OÜ
Income (turnover) and expenditure (taxes paid)?
Quarter | Declared turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|
2020 IV | ...... € | ...... € | ...... € | ...... |
2020 III | ...... € | ...... € | ...... € | ...... |
2020 II | ...... € | ...... € | ...... € | ...... |
2020 I | ...... € | ...... € | ...... € | ...... |
2019 IV | ...... € | ...... € | ...... € | ...... |
2019 III | ...... € | ...... € | ...... € | ...... |
2019 II | ...... € | ...... € | ...... € | ...... |
2019 I | ...... € | ...... € | ...... € | ...... |
2018 IV | ...... € | ...... € | ...... € | ...... |
2018 III | ...... € | ...... € | ...... € | ...... |
2018 II | ...... € | ...... € | ...... € | ...... |
2018 I | ...... € | ...... € | ...... € | ...... |
2017 IV | ...... € | ...... € | ...... € | ...... |
2017 III | ...... € | ...... € | ...... € | ...... |
2017 II | ...... € | ...... € | ...... € | ...... |
2017 I | ...... € | ...... € | ...... € | ...... |
2016 IV | ...... € | ...... € | ...... € | ...... |
2016 III | ...... € | ...... € | ...... € | ...... |
2016 II | ...... € | ...... € | ...... € | ...... |
2016 I | ...... € | ...... € | ...... € | ...... |
2015 IV | ...... € | ...... € | ...... € | ...... |
2015 III | ...... € | ...... € | ...... € | ...... |
2015 II | ...... € | ...... € | ...... € | ...... |
2015 I | ...... € | ...... € | ...... € | ...... |
EBERMAN GRUPP OÜ
Bailiff's enforcement proceedings as of 18.01.2021?
Bailiff's enforcement proceedings MISSING
EBERMAN GRUPP OÜ
Regulations of the Payment Order Department as of 18.01.2021?
Regulations of the Payment Order Department MISSING
EBERMAN GRUPP OÜ
Court orders in the register as of 18.01.2021?
Court order MISSING
EBERMAN GRUPP OÜ
Decisions of the Consumer Disputes Committee as of 18.01.2021?
Consumer disputes MISSING
EBERMAN GRUPP OÜ
Court hearings as of 18.01.2021?
Court hearings MISSING
EBERMAN GRUPP OÜ
Rulings as of 18.01.2021?
Court settlemets MISSING
EBERMAN GRUPP OÜ
Notices and announcements as of 18.01.2021?
Announcements MISSING
Write an opinion story in Storybook
Contribute by writing meaningful opinion stories or sharing your news link. Stories are published immediately and are visible on the company's profile. Also in the field news if desired.