- visitors
- 6259
- followers
- 51
Existing debts
Tax debt Missing
Private debt Missing
2020 IV quarter
Income / turnover
288 785 €
Expenditure / taxes
62 996 €
Reporting obligations
Tax declarations
submitted
Annual reports
submitted
Decisions and injunctions
Court decisions:
4
Enforcement proceedings:
Missing
Consumer disputes:
Missing
RENDING OÜ
Credit score history and prognosis... €
......
...
Business risk classes:
Trustworthy NeutralRENDING OÜ
Reports and assets-liabilities overview 25.01.2021RENDING OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
RENDING OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Declared turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|
2020 IV | ...... € | ...... € | ...... € | ...... |
2020 III | ...... € | ...... € | ...... € | ...... |
2020 II | ...... € | ...... € | ...... € | ...... |
2020 I | ...... € | ...... € | ...... € | ...... |
2019 IV | ...... € | ...... € | ...... € | ...... |
2019 III | ...... € | ...... € | ...... € | ...... |
2019 II | ...... € | ...... € | ...... € | ...... |
2019 I | ...... € | ...... € | ...... € | ...... |
2018 IV | ...... € | ...... € | ...... € | ...... |
2018 III | ...... € | ...... € | ...... € | ...... |
2018 II | ...... € | ...... € | ...... € | ...... |
2018 I | ...... € | ...... € | ...... € | ...... |
2017 IV | ...... € | ...... € | ...... € | ...... |
2017 III | ...... € | ...... € | ...... € | ...... |
2017 II | ...... € | ...... € | ...... € | ...... |
2017 I | ...... € | ...... € | ...... € | ...... |
RENDING OÜ
Bailiff's enforcement proceedings as of 25.01.2021Bailiff's enforcement proceedings MISSING
RENDING OÜ
Regulations of the Payment Order Department as of 25.01.2021Regulations of the Payment Order Department MISSING
RENDING OÜ
Court orders in the register as of 25.01.2021Court order MISSING
RENDING OÜ
Decisions of the Consumer Disputes Committee as of 25.01.2021Consumer disputes MISSING
RENDING OÜ
Court desicions networkRENDING OÜ
Court hearings as of 25.01.2021Court hearings MISSING
RENDING OÜ
Rulings as of 25.01.2021Kohtuotsus tsiviilasjas nr 2-12-4631/67
Tartu Ringkonnakohtu tsiviilkolleegium
Related companies: | ESMA VARA AS |
Number of the case: | 2-12-4631/67 |
Type of procedure: | Tsiviilasi |
Court: | Tartu Ringkonnakohtu tsiviilkolleegium |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | Üllar Roostoja, Andra Pärsimägi, Kersti Kerstna-Vaks |
Commencement of the Court case: | 27.01.2012 |
Type of procedure: | Apellatsioonmenetlus |
Commencement of proceedings: | 04.12.2014 |
Court case category: | |
Keyword: | - |
Court decision date: | 20.04.2015 |
Entry into force: | 29.07.2015 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TRRK:2015:2.12.4631.10321 |
Kohtuotsus kriminaalasjas nr 1-14-2774/88
Tartu Maakohus Tartu kohtumaja
Related companies: | ABACUS OÜ, ABC SUPERMARKETS AS, ALEXELA OIL AS, Alo Paurson, ALVISTRA OÜ, BAUHOF GROUP AS, ELVA TARBIJATE ÜHISTU TÜH, Janek Pallo, JYSK LINNEN`N FURNITURE OÜ, LUCIA AMABILE AS, MAXIMA EESTI OÜ, MUIDEX OÜ, OLEREX AS, PÕLVA TARBIJATE ÜHISTU TÜH, R-KIOSK ESTONIA AS, RIMI EESTI FOOD AS, RRLEKTUS AS, SEVENOIL EST OÜ, TARTU TARBIJATE KOOPERATIIV TÜH, UNIPETROL OÜ |
Number of the case: | 1-14-2774/88 |
Type of procedure: | Kriminaalasi |
Court: | Tartu Maakohus Tartu kohtumaja |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | Anneli Tanum |
Commencement of the Court case: | 27.03.2014 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 27.03.2014 |
Court case category: | |
Keyword: | - |
Court decision date: | 28.05.2014 |
Entry into force: | 13.06.2014 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TMK:2014:1.14.2774.14588 |
Kohtumäärus tsiviilasjas nr 2-12-4631/37
Tartu Ringkonnakohtu tsiviilkolleegium
Related companies: | ESMA VARA AS |
Number of the case: | 2-12-4631/37 |
Type of procedure: | Tsiviilasi |
Court: | Tartu Ringkonnakohtu tsiviilkolleegium |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Üllar Roostoja, Andra Pärsimägi, Viivi Tomson |
Commencement of the Court case: | 27.01.2012 |
Type of procedure: | Määruskaebusmenetlus |
Commencement of proceedings: | 05.02.2014 |
Court case category: | |
Keyword: | - |
Court decision date: | 12.03.2014 |
Entry into force: | 12.03.2014 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TRRK:2014:2.12.4631.7423 |
Kohtuotsus tsiviilasjas nr 2-12-4631/18
Tartu Ringkonnakohtu tsiviilkolleegium
Related companies: | ESMA VARA AS |
Number of the case: | 2-12-4631/18 |
Type of procedure: | Tsiviilasi |
Court: | Tartu Ringkonnakohtu tsiviilkolleegium |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | Üllar Roostoja, Andra Pärsimägi, Kersti Kerstna-Vaks |
Commencement of the Court case: | 27.01.2012 |
Type of procedure: | Apellatsioonmenetlus |
Commencement of proceedings: | 13.12.2012 |
Court case category: | Võlaõigus |
Keyword: | - |
Court decision date: | 19.04.2013 |
Entry into force: | 23.05.2013 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TRRK:2013:2.12.4631.11230 |
RENDING OÜ
Notices and announcements as of 25.01.2021Announcements MISSING
Write an opinion story in Storybook
Contribute by writing meaningful opinion stories or sharing your news link. Stories are published immediately and are visible on the company's profile. Also in the field news if desired.