- visitors
- 1025
- followers
- 9
Turnover prognosis 2021
642 200 €
Increased by 0 % compared to the last year
Average monthly turnover
53 517 €
Available credit: 14 100 €
Settlement dates: 30
Gross margin 2021
183 249 €
Retained profits:
161 224 € (88 %)
Net profit:
22 025 € (12 %)
Balance sheet total 2021
321 491 €
Profit margin 2021
0 %
100 %
3.43%
1 € assets to cover liabilities
10.75 €
TOHUVANA SAEVESKI OÜ
Taxes paid and estimated average salaries?
TOHUVANA SAEVESKI OÜ
Quarterly indicators?
Quarter | Turnover | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|
2020 IV | ...... | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... | ...... |
TOHUVANA SAEVESKI OÜ
Sales revenue by country?
TOHUVANA SAEVESKI OÜ
Financial indicators and prognosis?
TOHUVANA SAEVESKI OÜ
Finantsreiting: "GOOD" (2021 prognosis)?
2021 prognosis
LIQUIDITY
?
Net Working capital
...
Short-term debt coverage ratio
...
USE OF LOAN CAPITAL
?
Turnover ratio of fixed assets (X)
...
EFFECTIVENESS
?
Debt to assets ratio (X)
...
Capitalisation multiplier (X)
...
PROFITABILITY
?
Sales revenues (%)
...
Total asset revenues (%)
...
Equity revenues (%)
...
Mitterahuldav
1
2
3
4
5
Very good
TOHUVANA SAEVESKI OÜ
Real estate as of 18.01.2021?
Active and unactive real estate
TOHUVANA SAEVESKI OÜ
Annual reports?
Year
Period
Submitted
Report PDF
TOHUVANA SAEVESKI OÜ
Networks - Beneficiaries
The network is visible with reduced links
Expand threads if desired
Sign in
To expand your connections, log in to the "Networks" environment
TOHUVANA SAEVESKI OÜ
Received grants?
___title___
___date___
___infobar___
___txt___
Write an opinion story in Storybook
Contribute by writing meaningful opinion stories or sharing your news link. Stories are published immediately and are visible on the company's profile. Also in the field news if desired.