- visitors
- 345
- followers
- 12
Turnover prognosis 2021
648 351 €
Increased by 2.3 % compared to the last year
Average monthly turnover
54 029 €
Available credit: 13 800 €
Settlement dates: 30
Gross margin 2021
41 059 €
Retained profits:
42 507 € (104 %)
Net profit:
-1 448 € (-4 %)
Balance sheet total 2021
98 520 €
Profit margin 2021
0 %
100 %
-0.22%
1 € assets to cover liabilities
1.69 €
TÜRI APTEEK OÜ
Taxes paid and estimated average salaries?
TÜRI APTEEK OÜ
Quarterly indicators?
Quarter | Turnover | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|
2020 IV | ...... | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... | ...... |
TÜRI APTEEK OÜ
Sales revenue by country?
TÜRI APTEEK OÜ
Financial indicators and prognosis?
TÜRI APTEEK OÜ
Finantsreiting: "RAHULDAV" (2021 prognosis)?
2021 prognosis
LIQUIDITY
?
Net Working capital
...
Short-term debt coverage ratio
...
USE OF LOAN CAPITAL
?
Turnover ratio of fixed assets (X)
...
EFFECTIVENESS
?
Debt to assets ratio (X)
...
Capitalisation multiplier (X)
...
PROFITABILITY
?
Sales revenues (%)
...
Total asset revenues (%)
...
Equity revenues (%)
...
Mitterahuldav
1
2
3
4
5
Very good
TÜRI APTEEK OÜ
Real estate as of 26.01.2021?
Active and unactive real estate
TÜRI APTEEK OÜ
Annual reports?
Year
Period
Submitted
Report PDF
TÜRI APTEEK OÜ
Networks - Beneficiaries
The network is visible with reduced links
Expand threads if desired
Sign in
To expand your connections, log in to the "Networks" environment
Write an opinion story in Storybook
Contribute by writing meaningful opinion stories or sharing your news link. Stories are published immediately and are visible on the company's profile. Also in the field news if desired.